Stundentafel der Fachschule für Maschinenbau
| Gegenstand | 1. Semester | 2. Semester | 3. Semester | 4. Semester | 5. Semester | 6. Semester | 7. Semester | 8. Semester | Summe |
|---|---|---|---|---|---|---|---|---|---|
| Religion | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 15 |
| Deutsch | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 20 |
| Englisch | 2 | 2 | 2 | 2 | 2 | 2 | – | – | 12 |
| Geografie, Geschichte und Politische Bildung | 2 | 2 | 1 | 1 | – | – | – | – | 6 |
| Bewegung und Sport | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 14 |
| Angewandte Mathematik | 2 | 2 | 2 | 2 | 2 | 2 | – | – | 12 |
| Naturwissenschaften | 2 | 2 | – | – | – | – | – | – | 4 |
| Angewandte Informatik | 2 | 2 | – | – | – | – | – | – | 4 |
| Unternehmensführung | – | – | 2 | 2 | 2 | 2 | 1 | 1 | 10 |
| Konstruktion und Projektmanagement | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 20 |
| Mechanik und Maschinenelemente | – | – | 3 | 3 | 6 | 5 | – | – | 17 |
|
Fertigungstechnik 1 – Werkstätte und Produktionstechnik Werkstätten-Laboratorium |
6 | 6 | 11 | 11 | 8 | 8 | 5 | 13 | 68 |
| Fertigungstechnik 1 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 18 |
| Elektrotechnik und Automatisierungstechnik – Werkstätte und Produktionstechnik |
2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 12 |
| Elektrotechnik und Automatisierungstechnik | 2 | 2 | 2 | 2 | 2 | 2 | – | – | 12 |
|
Maschinen und Anlagen – Werkstätte und Produktionstechnik |
– | – | – | – | 2 | 2 | 2 | 4 | 10 |
| Maschinen und Anlagen | – | – | – | – | 2 | 2 | 2 | 4 | 10 |
| Soziale und personale Kompetenz | 1 | 1 | 1 | 1 | – | – | – | – | 4 |